Tu jesteś: Home Page arrow IAN Stories arrow Red Bull Air Race World Series arrow Race is ON! Training Sesion #2
 
Home Page
IAN Stories
News Room
Archives
Search Site
Aviation Books
Aviation Web
Contacts
PhotoGallery


Google
WebIAN
Race is ON! Training Sesion #2 PDF Drukuj E-mail
Monday, 18 August 2008
International Air News

Red Bull Air Race World Series


photo: (c) Marek Chmiel IAN 2008


Today, as on schedule, at 10.00 AM training session #2 begin. All pilots flight tree time across the competition area. Only best results was write down to a final time table.
After a yesterday Training Session #1 magic table o f skill looks like that:

  1. Mangold Mike USA 363,71 kph 13.38 31.10 49.96 (Run 1) 1:11.03 0
  2. Chambliss Kirby USA 370,40 kph 13.92 31.09 50.27 (Run 3) 1:11.27 + 0.24 0
  3. Bonhomme Paul GBR 344,22 kph 14.58 32.11 50.41 (Run 3) 1:11.39 + 0.36 0
  4. Jones Steve GBR 344,78 kph 14.71 32.22 51.85 (Run 3) 1:14.31 + 3.28 0
  5. Lamb Nigel GBR 343,05 kph 15.04 32.97 52.80 (Run 1) 1:14.31 + 3.28 0
  6. Ivanoff Nicolas FRA 352,83 kph 14.84 33.03 52.59 (Run 3) 1:14.41 + 3.38 0
  7. Besenyei Peter HUN 343,31 kph 15.16 32.78 53.89 (Run 3) 1:15.73 + 4.70 0
  8. Maclean Alejandro ESP 354,06 kph 14.09 31.35 51.39 (Run 2) 1:19.09 + 8.06 6
  9. Rakhmanin Sergey RUS 345,34 kph 14.89 32.79 53.72 (Run 3) 1:22.26 + 11.23 6
  10. Goulian Michael USA 359,48 kph 13.80 31.36 51.40 (Run 3) 1:26.31 + 15.28 13
  11. Dell Glen RSA 352,42 kph 14.57 39.01 1:05.92 (Run 2) 1:28.89 + 17.86 12
  12. Arch Hannes AUT 343,76 kph 14.81 31.96 53.34 (Run 3) DSQ
Pilots have to know what every pat of second is worth place at the final table. Take a look how is was over the Danube!

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

photo: (c) Marek Chmiel IAN 2008

Results after Training Session #2:

  1. Arch Hannes AUT 359,02 kph 13.92 30.89 49.18 (Run 3) 1:10.43 0
  2. Mangold Mike USA 357,88 kph 13.50 30.71 49.37 (Run 1) 1:10.67 + 0.24 0
  3. Chambliss Kirby USA 370,40 kph 13.11 30.34 49.36 (Run 3) 1:10.78 + 0.35 0
  4. Bonhomme Paul GBR 368,42 kph 13.33 30.55 49.68 (Run 1) 1:11.23 + 0.80 0
  5. Ivanoff Nicolas FRA 349,02 kph 14.38 31.88 50.44 (Run 3) 1:12.12 + 1.69 0
  6. Besenyei Peter HUN 367,41 kph 13.57 30.92 50.58 (Run 1) 1:12.33 + 1.90 0
  7. Lamb Nigel GBR 369,12 kph 13.42 31.49 50.19 (Run 1) 1:12.33 + 1.90 0
  8. Jones Steve GBR 357,84 kph 13.76 31.81 51.25 (Run 2) 1:13.55 + 3.12 0
  9. Goulian Michael USA 366,16 kph 13.52 31.67 51.60 (Run 1) 1:14.59 + 4.16 0
  10. Maclean Alejandro ESP 367,10 kph 13.37 31.09 50.61 (Run 2) 1:16.72 + 6.29 3
  11. Dell Glen RSA 344,74 kph 14.87 37.12 57.69 (Run 2) 1:21.43 + 11.00 3
  12. Rakhmanin Sergey RUS 355,19 kph 14.47 36.59 1:00.47 (Run 2) 1:23.63 + 13.20 6
Results table by courtesy of RBAR Press Center
photo: (c) Marek Chmiel IAN 2008


<< wstecz   dalej >>


Red Bull Air Race Wold Series 2008 - Video Highlights - LIVE! in International Air News

By courtesy of FREECASTER - The Source for Sports & Music Beyond TV