|
Hot afternoon - Training Session #3 |
|
|
|
|
Monday, 18 August 2008 |



Is 2 PM. and extremely hot at the Danube river, no wind, no clouds just SUN! From this sunny sky approaching us plane after plane - Training Session #3 begin!
Now they haw only one pass to bit opponents. Speed and G's comes to maximum! Look - Smoke On!        Results: - Goulian Michael USA 365,39 kph 13.08 30.32 49.88 1:11.39 0
- Jones Steve GBR 358,80 kph 13.31 30.98 49.68 1:11.63 + 0.24 0
- Maclean Alejandro ESP 366,15 kph 13.32 30.98 49.85 1:11.85 + 0.46 0
- Mangold Mike USA 360,02 kph 13.29 30.97 49.94 1:12.26 + 0.87 0
- Besenyei Peter HUN 366,43 kph 13.46 31.27 50.37 1:12.55 + 1.16 0
- Ivanoff Nicolas FRA 350,65 kph 14.12 31.84 50.96 1:12.67 + 1.28 0
- Lamb Nigel GBR 358,88 kph 13.28 33.38 51.93 1:13.05 + 1.66 3
- Arch Hannes AUT 370,40 kph 13.04 32.63 50.40 1:13.65 + 2.26 6
- Chambliss Kirby USA 369,72 kph 13.72 30.72 49.90 1:13.83 + 2.44 3
- Dell Glen RSA 350,70 kph 14.44 32.66 53.38 1:16.83 + 5.44 0
- Rakhmanin Sergey RUS 350,79 kph 14.42 34.26 54.96 1:18.59 + 7.20 0
- Bonhomme Paul GBR 363,70 kph 12.83 29.66 - DSQ
|